Cell No. : Cell Name
RCB4699 : S-TFE update : 2024/11/11 |
||||||||||||||||||||
Comment | ||||||||||||||||||||
Comment from the depositor | S-TFE is established from a rare subtype of Xp11 translocation renal cell carcinoma. The cell line demonstrated definite gene fusion including TFE3 gene located on chromosome X. It showed ASPL-TFE3 type 1 fusion. | |||||||||||||||||||
Terms and conditions | In publishing research results obtained by the use of the BIOLOGICAL RESOURCE, a citation of the literature ref. (Cancer Biol Ther. 2013;14(6):502-10) designated by the DEPOSITOR is required. | |||||||||||||||||||
Remarks | ||||||||||||||||||||
Order Form | Order Form(C-0005.pdf)   MTA(C-0007.pdf)   MTA(C-0007p.pdf)   | |||||||||||||||||||
Regarding MTA between user institutions and RIKEN BRC, there are two kinds of MTA, not-for-profit academic purpose (C-XXXX) and for-profit research purpose (C-XXXXp) , depending on the sort of user institutions and the purposes of use. Please use an appropriate MTA(to see). In relation to commercial use and use for patent filing, first of all Please contact RIKEN BRC (cellbank.brc@riken.jp). | ||||||||||||||||||||
Basic information | Depositor | MASUMORI, Naoya | ||||||||||||||||||
Originator | HIROBE, Megumi | |||||||||||||||||||
Year of deposit | 2017 | |||||||||||||||||||
Cloning (depositor) | No | |||||||||||||||||||
Animal | _human < Mammals | |||||||||||||||||||
Genus | Homo | |||||||||||||||||||
Species | sapiens | |||||||||||||||||||
Gender | Female | |||||||||||||||||||
Age at sampling | 18 years | |||||||||||||||||||
Tissue | Left kidney | |||||||||||||||||||
Disease name | left renal tumor | |||||||||||||||||||
Tumor | pT3aN2MX | |||||||||||||||||||
Metastatic ability | No | |||||||||||||||||||
Classification | cancer | |||||||||||||||||||
Recombinant | non-recombinant | |||||||||||||||||||
Year of origin | 2009 | Lifespan | infinite | |||||||||||||||||
Morphology | epithelial-like | |||||||||||||||||||
Cellosaurus(Expasy) | CVCL_R854 | |||||||||||||||||||
Medium | Medium List | Culture type | Adherent cells | Adherent cells | ||||||||||||||||
Culture medium | RPMI1640+10%FBS | RPMI1640 + 10%FBS | ||||||||||||||||||
Antibiotics | 100U/m penicillin, 100μg/ml streptomycin | Free | Passage method | T-EDTA | 0.25% Trypsin + (0.02% EDTA or 0.04% EDTA) | Culture information | Passage ratio | 1 : 2-3 split | ||||||||||||
SC frequency | Subculture : once/7-10 days, Medium Renewal : 2 times/week | |||||||||||||||||||
Temperature | 37 ℃ | 37 ℃ | ||||||||||||||||||
CO2 concentration | 5 % | 5 % | ||||||||||||||||||
Freeze medium | CELLBANKER | CELLBANKER 1 | ||||||||||||||||||
Freezing method | Slow freezing | |||||||||||||||||||
Mycoplasma/Acholeplasma | (-) | |||||||||||||||||||
Animal PCR | OK | |||||||||||||||||||
STR(human) | OK | |||||||||||||||||||
deposit info | ||||||||||||||||||||
lot info |
|
|||||||||||||||||||
Reference information | Reference | 1 | ||||||||||||||||||
User's Publication | 3 | |||||||||||||||||||